How much should you feed your dog?
Select your dog’s weight and activity level for a tailored recommendation, with cost per day.
Step 1: Dog’s Weight
Step 2: Activity Level
Less Active
Senior or indoor dogs. 1–2 short walks/day.
2–3% of body weight
Moderate
Daily walks, regular play. 1–2 hours exercise/day.
3–4% of body weight
Highly Active
Working dogs, agility, 3h+ exercise per day.
4–5% of body weight
Complete Feeding Reference
Detailed daily amounts by weight and activity level. All figures based on fresh food at 2–5% of ideal body weight. Scroll tables sideways to view.
TinyPaws | 200g Tray | Small Breeds up to 10kg
| Dog Weight | Example Breeds | Less Active | Moderate | Highly Active |
|---|---|---|---|---|
| 2kg | Chihuahua, Toy Poodle | 40–60g | 60–80g | 80–100g |
| 4kg | Maltese, Papillon, Yorkie | 80–120g | 120–160g | 160–200g |
| 6kg | Shih Tzu, Bichon Frise | 120–180g | 180–240g | 240–300g |
| 8kg | Pug, Cavalier, Jack Russell | 160–240g | 240–320g | 320–400g |
| 10kg | Westie, Mini Schnauzer | 200–300g | 300–400g | 400–500g |
BigPaws | 400g Tray | Large & Active Breeds 15kg+
| Dog Weight | Example Breeds | Less Active | Moderate | Highly Active |
|---|---|---|---|---|
| 15kg | Beagle, Cocker Spaniel, Staffie | 300–450g | 450–600g | 600–750g |
| 20kg | Springer, Border Collie | 400–600g | 600–800g | 800–1000g |
| 25kg | Labrador (small), Dalmatian | 500–750g | 750–1000g | 1000–1250g |
| 30kg | Labrador, Boxer, Golden Retriever | 600–900g | 900–1200g | 1200–1500g |
| 35kg | German Shepherd, Weimaraner | 700–1050g | 1050–1400g | 1400–1750g |
| 40kg+ | Rottweiler, Dobermann, Bernese | 800–1200g | 1200–1600g | 1600–2000g |
| 50kg+ | Great Dane, Mastiff, St. Bernard | 1000–1500g | 1500–2000g | 2000–2500g |
Important Notes
Less Active
Senior or indoor dogs. 1–2 short walks/day.
2–3% of body weight
Moderate
Daily walks, regular play. 1–2 hours exercise/day.
3–4% of body weight
Highly Active
Working dogs, agility, 3h+ exercise per day.
4–5% of body weight
Key Considerations
- Percentages are based on ideal body weight, not current weight.
- Puppies under 12 months require 4–8% of body weight. These tables are for adult dogs only.
- Pregnant and nursing dogs require significantly more. Consult your vet.
- Fresh food contains 60–70% moisture vs 8–10% in kibble, so you will feed more grams.
- Always transition gradually over 7 days when switching to fresh food.
- Monitor body condition and adjust by 10% every two weeks.
- These are starting guidelines. Every dog is different.
Based on FEDIAF Nutritional Guidelines 2024 and veterinary feeding research. Always weigh your dog.
Ready to start feeding fresh?
Cooked fresh. Nothing hidden. Delivered chilled to your door.
Standard delivery £4.99 · Satisfaction guaranteed on your first box